IREN
IRENpublicBackers
No backer on file. That means no tracked fund's portfolio or Form D names this company — not that it is unbacked.
Thesis
Bitcoin miner pivoting to AI HPC; $9.7B Microsoft contract for 76k Nvidia GB300 at Childress, TX.
Risk: Hyperscaler concentration is the core risk: a handful of buyers set pricing, and any capex pause hits backlog-driven valuations hard.
Contracts as provider
6 disclosures| Filed | Customer | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2024 | Poolside | GPU cloud capacity | — | — | — | — | — | Amendedverified | 6-K |
excerpt · extension termsAI Cloud Services • 816 NVIDIA H100 GPUs, servicing multiple customers o AI Cloud Services revenue continues to scale o Launching Childress GPU pilot in H2 2024 o Poolside recently extended contract, expected to roll-off August 30, 2024: Consolidating clusters with [...] Extension: Contract recently extended; expected to roll-off August 30, 2024 Report an issue with this row | |||||||||
| Jun 6, 2024 | Poolside AI | GPU cloud capacity | — | — | 504 | — | — | Expandedverified | 6-K |
excerpt816 NVIDIA H100 GPUs operating ... 504 GPUs contracted with Poolside AIReport an issue with this row | |||||||||
| May 15, 2024 | Poolside AI | GPU cloud capacity | Prince George data center | — | 504 | — | — | Amendedverified | 6-K |
excerptAI Cloud Services revenue of $0.6 million, following the commissioning of 248 NVIDIA H100 GPUs during the quarter for our customer, Poolside AI ... Upsized (doubled to 504 GPUs) and extended our AI Cloud Services agreement with Poolside AIReport an issue with this row | |||||||||
| May 6, 2024 | Poolside | GPU cloud capacity | — | — | 504 | — | — | Expandedverified | 6-K |
excerptAI Cloud Services ... 816 NVIDIA H100 GPUs ... Upsized (doubled to 504 GPUs) and extended AI cloud services agreement with PoolsideReport an issue with this row | |||||||||
| Apr 8, 2024 | Poolside AI SAS | GPU cloud capacity | — | — | 504 | 4 mo | — | Expandedverified | 6-K |
excerpt · extension termsIREN has upsized and extended its AI cloud services agreement with poolside, more than doubling the contracted cluster size from 248 to 504 NVIDIA H100 GPUs. The contract is for an additional 4-month term commencing mid-April, 2024, with an extension option for a further 2 months at the customer’s election. Extension: 2-month extension option at customer's election Report an issue with this row | |||||||||
| Mar 6, 2024 | poolside | GPU cloud capacity | Prince George, BC, Canada | — | — | 3 mo | — | Expandedverified | 6-K |
excerpt · extension termsContract secured with leading AI company, poolside, following rigorous customer testing requirements ... Initial 3-month term and extension option for an additional 3-months at the customer's election Extension: Extension option for an additional 3 months at customer's election Report an issue with this row | |||||||||
Concentration over time
6 filing dates| As of | Contracts | Value | Top customer | Top share |
|---|---|---|---|---|
| Mar 6, 2024 | 1 | 0 MW | poolside | — |
| Apr 8, 2024 | 2 | 0 MW | poolside | — |
| May 6, 2024 | 3 | 0 MW | poolside | — |
| May 15, 2024 | 4 | 0 MW | poolside | — |
| Jun 6, 2024 | 5 | 0 MW | Poolside AI | — |
| Aug 28, 2024 | 6 | 0 MW | Poolside | — |
Contracts as customer
5 disclosures · 1.20 GW · $130.00M| Filed | Provider | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2025 | NVIDIA | Equipment purchase | Prince George | — | 2,400 | — | — | Expandedverified | 8-K |
excerptBlackwell GPUs procured – 1.3k B200s & 1.1k B300s to be installed at Prince George over the coming months, lifting total fleet to 4.3k NVIDIA GPUs and unlocking next-gen training and inference at scaleReport an issue with this row | |||||||||
| Jul 3, 2025 | NVIDIA | Power supply | Prince George, BC | — | 2,400 | — | $130.00M | Amendedverified | 8-K |
excerptIREN today announced the purchase of 2.4k next-generation NVIDIA Blackwell B200 and B300 GPUs for ~$130m, including fit-out costs. ... The order (1.3k B200 and 1.1k B300 GPUs) will be installed over the coming months at IREN's Prince George, BC campusReport an issue with this row | |||||||||
| Apr 4, 2025 | not stated | Power supply | West Texas | 600 MW | — | — | — | Amendedauto | 6-K |
excerptNew 600MW grid connection agreement signed ... This month, we secured an additional 600MW of grid-connected capacity, reflecting years of groundwork and bringing our total secured power capacity in West Texas to 2.75GW.Report an issue with this row | |||||||||
| Mar 17, 2025 | AEP Texas Inc. | Power supply | Sweetwater 2 | 600 MW | — | — | — | Amendedauto | 6-K |
excerptOn March 17, 2025, IREN Limited (the “Company”) released a press release announcing the signing of a 600MW grid connection agreement with AEP Texas Inc. ... The Company expects to pay $4.1 million in non-refundable connection costs and $26.9 million in refundable deposits over the next 12 months. The project has an expected energization date in late 2027.Report an issue with this row | |||||||||
| Mar 6, 2024 | NVIDIA | GPU cloud capacity | — | — | 568 | — | — | Expandedverified | 6-K |
excerptTripling AI cloud services business ... Fast-tracking AI cloud services business to 816 NVIDIA H100 GPUs with the purchase of 568 additional GPUs ... Delivery and commissioning of additional GPUs expected during Q2 2024Report an issue with this row | |||||||||
Contracts as guarantor
3 disclosures · $5.10B| Filed | Provider → customer | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | Dell Marketing L.P. → IE US Hardware 4 Inc. | GPU cloud capacity | Childress, Texas | — | — | — | $1.60B | Amendedverified | 8-K |
excerptOn May 19, 2026, IE US Hardware 4 Inc. (“IE US Hardware”), a wholly owned subsidiary of IREN Limited (the “Company”), and Dell Marketing L.P. (“Dell”) entered into purchase documentation (the “Dell Purchase Agreement”) pursuant to which Dell will supply to IE US Hardware GPUs and ancillary products and services (“GPUs”) for an aggregate purchase price of approximately $1.6 billion payable in installments within 30 days of each tranche shipping.Report an issue with this row | |||||||||
| Mar 4, 2026 | Dell Marketing L.P. → IE US Hardware 4 Inc. | Equipment purchase | — | — | — | — | $1.20B | Definitiveverified | 8-K |
excerptOn March 4, 2026, IE US Hardware 4 Inc. (“IE US Hardware”), an indirect wholly owned subsidiary of the Company, and Dell Marketing L.P. (“Dell USA”) entered into purchase documentation (the “Dell USA Purchase Agreement” and, together with the Dell Canada Purchase Agreement, the “Dell Purchase Agreements”) pursuant to which Dell USA will supply to IE US Hardware GPUs and ancillary products and services, scheduled to be delivered in phases during the second half of 2026, for an aggregate purchase price of approximately $1.2 billion payable in installments within 30 days of each tranche shipping.Report an issue with this row | |||||||||
| Mar 4, 2026 | Dell Canada Inc. → IE CA Leasing Ltd. | Equipment purchase | — | — | — | — | $2.30B | Definitiveverified | 8-K |
excerptOn March 4, 2026, IE CA Leasing Ltd. (“IE CA Leasing”), a wholly owned subsidiary of IREN Limited (the “Company”), and Dell Canada Inc. (“Dell Canada”) entered into purchase documentation (the “Dell Canada Purchase Agreement”) pursuant to which Dell Canada will supply to IE CA Leasing GPUs and ancillary products and services, scheduled to be delivered in phases during the second half of 2026, for an aggregate purchase price of approximately $2.3 billion payable in installments within 30 days of each tranche shipping.Report an issue with this row | |||||||||
Signals
30 most recentMay 26, 2026FilingPaul Tudor Jones Just Bought 57% More IREN Shares, Betting Big On The 'AI Infrastructure Buildout' As It 'Feels Like '99' - Yahoo Financenews
May 26, 2026FilingIren Stock Is Up 50% YTD. Here’s Why Analyst Forecasts See More Room to Run - TipRanksnews
May 25, 2026FilingForget Nvidia: IREN CEO Says A New AI Factory Built Today May Not Go Live Until 2030 - IREN (NASDAQ:IREN) - Benzinganews
May 25, 2026FilingIREN vs. CIFR: Which AI Data Center Stock Has an Edge Right Now? - TradingViewnews
May 22, 2026FilingIREN’s $3.4 Billion NVIDIA Deal Points To Something Big Around The Corner - Yahoo Financenews
May 22, 2026FilingThis AI Stock Just Secured a Deal That Could Change Its Trajectory Forever - Yahoo Financenews
May 21, 2026FilingTraders bet against CoreWeave, Nebius, IREN stocks despite strong growth - Invezznews
May 19, 2026FilingIREN 8-K — Material agreement · Reg FD disclosure · Financial statements / exhibits8-K
May 11, 2026FilingIREN 8-K — Material agreement · Debt obligation · Unregistered equity sale · Other event · Financial statements / exhibits8-K
May 11, 2026FilingJPMorgan Hikes IREN Price Target to $46 but Stays Underweight on Circular NVIDIA Deal Concerns - 24/7 Wall St.news
May 7, 2026FilingNVIDIA and IREN Announce Strategic Partnership to Accelerate Deployment of up to 5 Gigawatts of AI Infrastructure - NVIDIA Newsroomnews