Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
6
6 from filings
Disclosed value
$0
sum of stated totals, live
Capacity
0 MW
sum of stated MW, live
GPUs
2,016
where a count was stated
Providers
1
parties delivering
Latest filing
Aug 28, 2024
most recent disclosure
Customer concentration · by provider · filtered
Disclosures · 6
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2024 | IREN | Poolside | GPU cloud capacity | — | — | — | — | — | — | Amendedverified | 6-K |
excerpt · extension termsAI Cloud Services • 816 NVIDIA H100 GPUs, servicing multiple customers o AI Cloud Services revenue continues to scale o Launching Childress GPU pilot in H2 2024 o Poolside recently extended contract, expected to roll-off August 30, 2024: Consolidating clusters with [...] Extension: Contract recently extended; expected to roll-off August 30, 2024 Report an issue with this row | |||||||||||
| Jun 6, 2024 | IREN | Poolside AI | GPU cloud capacity | — | — | 504 | — | — | — | Expandedverified | 6-K |
excerpt816 NVIDIA H100 GPUs operating ... 504 GPUs contracted with Poolside AIReport an issue with this row | |||||||||||
| May 15, 2024 | IREN | Poolside AI | GPU cloud capacity | Prince George data center | — | 504 | — | — | — | Amendedverified | 6-K |
excerptAI Cloud Services revenue of $0.6 million, following the commissioning of 248 NVIDIA H100 GPUs during the quarter for our customer, Poolside AI ... Upsized (doubled to 504 GPUs) and extended our AI Cloud Services agreement with Poolside AIReport an issue with this row | |||||||||||
| May 6, 2024 | IREN | Poolside | GPU cloud capacity | — | — | 504 | — | — | — | Expandedverified | 6-K |
excerptAI Cloud Services ... 816 NVIDIA H100 GPUs ... Upsized (doubled to 504 GPUs) and extended AI cloud services agreement with PoolsideReport an issue with this row | |||||||||||
| Apr 8, 2024 | IREN | Poolside AI SAS | GPU cloud capacity | — | — | 504 | 4 mo | — | — | Expandedverified | 6-K |
excerpt · extension termsIREN has upsized and extended its AI cloud services agreement with poolside, more than doubling the contracted cluster size from 248 to 504 NVIDIA H100 GPUs. The contract is for an additional 4-month term commencing mid-April, 2024, with an extension option for a further 2 months at the customer’s election. Extension: 2-month extension option at customer's election Report an issue with this row | |||||||||||
| Mar 6, 2024 | IREN | poolside | GPU cloud capacity | Prince George, BC, Canada | — | — | 3 mo | — | — | Expandedverified | 6-K |
excerpt · extension termsContract secured with leading AI company, poolside, following rigorous customer testing requirements ... Initial 3-month term and extension option for an additional 3-months at the customer's election Extension: Extension option for an additional 3 months at customer's election Report an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.