Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
6
6 from filings
Disclosed value
$173.90M
sum of stated totals, live
Capacity
1.20 GW
sum of stated MW, live
GPUs
6,448
where a count was stated
Providers
3
parties delivering
Latest filing
Jul 7, 2025
most recent disclosure
Customer concentration · by provider · top 8
Disclosures · 6
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2025 | NVIDIA | IREN Limited | Equipment purchase | Prince George | — | 2,400 | — | — | — | Expandedverified | 8-K |
excerptBlackwell GPUs procured – 1.3k B200s & 1.1k B300s to be installed at Prince George over the coming months, lifting total fleet to 4.3k NVIDIA GPUs and unlocking next-gen training and inference at scaleReport an issue with this row | |||||||||||
| Jul 3, 2025 | NVIDIA | IREN Limited | Power supply | Prince George, BC | — | 2,400 | — | $130.00M | — | Amendedverified | 8-K |
excerptIREN today announced the purchase of 2.4k next-generation NVIDIA Blackwell B200 and B300 GPUs for ~$130m, including fit-out costs. ... The order (1.3k B200 and 1.1k B300 GPUs) will be installed over the coming months at IREN's Prince George, BC campusReport an issue with this row | |||||||||||
| Apr 4, 2025 | not stated | IREN Limited | Power supply | West Texas | 600 MW | — | — | — | — | Amendedauto 0.9 | 6-K |
excerptNew 600MW grid connection agreement signed ... This month, we secured an additional 600MW of grid-connected capacity, reflecting years of groundwork and bringing our total secured power capacity in West Texas to 2.75GW.Report an issue with this row | |||||||||||
| Mar 17, 2025 | AEP Texas Inc. | IREN Limited | Power supply | Sweetwater 2 | 600 MW | — | — | — | — | Amendedauto 0.9 | 6-K |
excerptOn March 17, 2025, IREN Limited (the “Company”) released a press release announcing the signing of a 600MW grid connection agreement with AEP Texas Inc. ... The Company expects to pay $4.1 million in non-refundable connection costs and $26.9 million in refundable deposits over the next 12 months. The project has an expected energization date in late 2027.Report an issue with this row | |||||||||||
| Sep 16, 2024 | NVIDIA | Undisclosed (Iris Energy Limited (dba IREN)) | Power supply | — | — | 1,080 | — | $43.90M | — | Amendedverified | 6-K |
excerptOn September 16, 2024, Iris Energy Limited (dba IREN) (the “Company”) announced its purchase of an additional 1,080 NVIDIA H200 GPUs to expand its AI Cloud Services business. ... The Company is purchasing 1,080 of the latest-generation NVIDIA H200 GPUs for $43.9m, with delivery and commissioning expected during 4Q 2024.Report an issue with this row | |||||||||||
| Mar 6, 2024 | NVIDIA | IREN | GPU cloud capacity | — | — | 568 | — | — | — | Expandedverified | 6-K |
excerptTripling AI cloud services business ... Fast-tracking AI cloud services business to 816 NVIDIA H100 GPUs with the purchase of 568 additional GPUs ... Delivery and commissioning of additional GPUs expected during Q2 2024Report an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.