TeraWulf
WULFpublicBackers
No backer on file. That means no tracked fund's portfolio or Form D names this company — not that it is unbacked.
Thesis
Nuclear-powered Bitcoin miner; $12.8B HPC contracts including Google-backstopped Fluidstack JV.
Risk: Hyperscaler concentration is the core risk: a handful of buyers set pricing, and any capex pause hits backlog-driven valuations hard.
Contracts as provider
10 disclosures · 2.06 GW · $23.70B| Filed | Customer | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Fluidstack backstop: Google | Colocation lease | Lake Mariner Data Campus | — | — | — | — | Expandedverified | 8-K |
excerptcompleted delivery of CB-3 in early July, increasing revenue-generating capacity to 102 MW and satisfying the applicable conditions for $600 million of Google’s credit support for Fluidstack’s lease obligations to become effective.Report an issue with this row | |||||||||
| Aug 5, 2026 | Anthropic | Colocation lease | Justified Data Campus | 401 MW | — | 20 yr | $19.00B | Expandedverified | 8-K |
excerpt · extension termsEntered into a 20-year data center lease with Anthropic for approximately 401 MW of critical IT capacity at the Justified Data Campus. The lease represents approximately $19 billion of contracted revenue over the initial term and up to approximately $33 billion if Anthropic exercises both five-year extension options. Extension: Two five-year extension options; up to approximately $33 billion if both exercised. Report an issue with this row | |||||||||
| Feb 26, 2026 | Fluidstack backstop: Google | Colocation lease | Lake Mariner Data Campus, New York | 380 MW | — | — | — | Definitiveverified | 8-K |
excerpt• 380 critical IT MW with a second tenant, Fluidstack with credit enhancement from Google, commencing in 2026.Report an issue with this row | |||||||||
| Feb 26, 2026 | Core42 | Colocation lease | Lake Mariner Data Campus, New York | 60 MW | — | — | — | Definitiveverified | 8-K |
excerptLake Mariner secured long-term lease commitments for: • 60 critical IT MW with Core42, commenced in 2025 and commencing in 2026Report an issue with this row | |||||||||
| Nov 10, 2025 | Undisclosed | Colocation lease | Cayuga site, Lansing, NY | — | — | 80 yr | — | Completedverified | 8-K |
excerptIn August, the Company signed an 80-year lease at its Cayuga site in Upstate New York, establishing the framework for large-scale HPC deployment beginning in 2027.Report an issue with this row | |||||||||
| Aug 14, 2025 | Core42 | GPU cloud capacity | Lake Mariner | 73 MW | — | — | — | Definitiveverified | 8-K |
excerpt72.5 MW contracted to Core42 (online 2025) ... Core42 lease for 72.5 MWReport an issue with this row | |||||||||
| Aug 14, 2025 | Fluidstack backstop: Google | GPU cloud capacity | Lake Mariner | 250 MW | — | 10 yr | $3.70B | Definitiveverified | 8-K |
excerpt · extension terms10-year, $3.7Bn hyperscale lease with Fluidstack ... Google backstops $1.8Bn of Fluidstack's lease obligations ... 250.0 MW contracted to Fluidstack (online 2026) ... ~$3.7Bn Contract Value Over Initial 10-Year Terms ... $1.8Bn Google Backstop of Fluidstack Obligations in Support of Project Debt ... 10-Year Extension Options Could Add Additional ~$5Bn in Revenue Extension: 10-year extension options could add additional ~$5Bn in revenue Report an issue with this row | |||||||||
| Feb 28, 2025 | Core42 | Colocation lease | Lake Mariner | 73 MW | — | 10 yr | $1.00B | Amendedverified | 8-K |
excerptAnnounced strategic expansion into AI-driven HPC hosting with long-term data center leases expected to generate $1 billion in cumulative revenue over initial 10-year contract terms ... A pivotal milestone in this expansion was achieved on December 23, 2024, when TeraWulf signed long-term data center lease agreements with Core42, securing 72.5 MW of hosting capacity at Lake Mariner for GPU cloud compute workloads. These lease agreements are expected to commence at various dates in 2025 and include an option to expand by an additional 135 MW.Report an issue with this row | |||||||||
| Dec 23, 2024 | Core42 | Colocation lease | Lake Mariner facility, Upstate New York | 70 MW | — | — | — | Amendedverified | 8-K |
excerpt · extension termsOn December 23, 2024, TeraWulf Inc. (“TeraWulf” or the “Company”) entered into long-term data center lease agreements (the “Lease Agreements”) with Core42, a G42 company specializing in sovereign cloud, AI infrastructure, and digital services. Under the Lease Agreements, TeraWulf will deliver over 70 megawatts (“MW”) of turn-key data center infrastructure to host Core42’s deployment at the Lake Mariner facility in Upstate New York. Extension: Two five-year renewal options Report an issue with this row | |||||||||
| Nov 12, 2024 | TeraWulf Inc. | Hosting services | Lake Mariner | 750 MW | — | — | — | Expandedverified | 8-K |
excerptEntered into new, long-term ground lease agreement at Lake Mariner extending both term and land area to support the Company’s expansion into HPC hosting. ... Securing an expanded ground lease with exclusive rights to 750 MW of infrastructure capacity is a significant milestone in our growth strategy.Report an issue with this row | |||||||||
Concentration over time
7 filing dates| As of | Contracts | Value | Top customer | Top share |
|---|---|---|---|---|
| Nov 12, 2024 | 1 | 0 MW | — | — |
| Dec 23, 2024 | 2 | 70 MW | Core42 | 100% |
| Feb 28, 2025 | 3 | $1.00B | Core42 | 100% |
| Aug 14, 2025 | 5 | $4.70B | Fluidstack | 79% |
| Nov 10, 2025 | 6 | $4.70B | Fluidstack | 79% |
| Feb 26, 2026 | 8 | $4.70B | Fluidstack | 79% |
| Aug 5, 2026 | 10 | $23.70B | Anthropic | 80% |
Contracts as customer
2 disclosures · 1.00 GW| Filed | Provider | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | Kentucky Power Company | Power supply | Muskie Data Campus | 1.00 GW | — | — | — | Expandedverified | 8-K |
excerptAcquired the Muskie Data Campus in Eastern Kentucky and entered into electric service and related infrastructure agreements with Kentucky Power Company providing for up to 1 GW of contracted electric service.Report an issue with this row | |||||||||
| Aug 12, 2024 | NVIDIA | Equipment purchase | — | — | 128 | — | — | Completedverified | 8-K |
excerptDuring the second quarter, the Company purchased a 128-GPU cluster from NVIDIA, financed by a leading OEM.Report an issue with this row | |||||||||
Signals
30 most recentMay 26, 2026FilingTrending Industry Today: TeraWulf Leads Gains In Crypto Mining Stocks - Moomoonews
May 26, 2026FilingTeraWulf Just Locked Up Another 1 GW AI Site – And Retail Traders Are Paying Attention - Stocktwitsnews
May 26, 2026Filing1 GW Muskie Data Campus expands TeraWulf (NASDAQ: WULF) AI and HPC reach - Stock Titannews
May 23, 2026FilingAssessing TeraWulf (WULF) Valuation After HPC Lease Growth And New Power Campus Expansion - simplywall.stnews
May 21, 2026FilingHarvest Portfolios Group Inc. Decreases Stock Position in TeraWulf Inc. $WULF - MarketBeatnews
May 21, 2026FilingTerawulf (WULF) CEO nets shares after 981K performance unit vesting - Stock Titannews
May 21, 2026FilingIs TeraWulf (WULF) One of the Best Low Priced Stocks to Buy for the Next 3 Years? - Yahoo Financenews
May 8, 2026FilingTeraWulf 8-K — Earnings results · Reg FD disclosure · Financial statements / exhibits8-K
May 8, 2026FilingTeraWulf’s Money-Losing Pivot: High Costs, But the Stock Market Buys the AI Vision - Barron'snews
May 8, 2026FilingWhy is WULF stock on retail radar today? TeraWulf just flipped its revenue mix – HPC now outearns bitcoin mining - MSNnews
Apr 14, 2026FilingTeraWulf 8-K — Earnings results · Reg FD disclosure · Other event · Financial statements / exhibits8-K
Apr 14, 2026FilingTeraWulf 8-K — Material agreement · Other event · Financial statements / exhibits8-K
Mar 13, 2026FilingTeraWulf 8-K — Material agreement · Debt obligation · Reg FD disclosure · Financial statements / exhibits8-K
Feb 26, 2026FilingTeraWulf 8-K — Earnings results · Reg FD disclosure · Financial statements / exhibits8-K
Dec 29, 2025FilingTeraWulf 8-K — Material agreement · Debt obligation · Financial statements / exhibits8-K
Dec 18, 2025FilingTeraWulf 8-K — Reg FD disclosure · Other event · Financial statements / exhibits8-K
Nov 10, 2025FilingTeraWulf 8-K — Earnings results · Reg FD disclosure · Financial statements / exhibits8-K