Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
4
4 from filings
Disclosed value
$3.46B
sum of stated totals, live
Capacity
160 MW
sum of stated MW, live
GPUs
—
where a count was stated
Providers
2
parties delivering
Latest filing
Sep 9, 2026
most recent disclosure
Customer concentration · by provider · top 8
Enovum NC-1 Bidco, LLC1 contract
$865.00M · 40 MWtop customer 100%
- Nscale Services US Inc. and Nscale Global Holdings Limited$865.00M
Disclosures · 4
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | WhiteFiber | Nscale | Colocation lease | — | 40 MW | — | 10 yr | $865.00M | — | Definitiveverified | 8-K |
excerpt · extension termsDec 2025 Nscale anchor contract 40 MW IT load / ~$865M TCV ... Anchored by a 10-year, 40 MW IT load agreement with Nscale, with expansion potential beyond the initial deployment. Extension: Expansion potential beyond the initial deployment. Report an issue with this row | |||||||||||
| Jun 10, 2026 | WhiteFiber, Inc. | Nscale | Colocation lease | NC-1 | 40 MW | — | 10 yr | $865.00M | — | Definitiveverified | 8-K |
excerpt · extension termsSigned 10-year, 40MW IT load agreement with Nscale representing ~$865M TCV Extension: Potential expansion toward ~2x initial deployment by end of 2027; Nscale receives priority notification rights for future site capacity. Report an issue with this row | |||||||||||
| Jan 26, 2026 | WhiteFiber, Inc. | Nscale | Colocation lease | NC-1 | 40 MW | — | 10 yr | $865.00M | — | Amendedverified | 8-K |
excerptSigned 10 - year, 40 MW colocation agreement with Nscale ($865M TCV) ... NC - 1: NSCALE ANCHOR CONTRACT Customer IT Load 40 MW Term 10 Years • Modified gross lease with expense pass - through • Retrofit development enables faster speed to market and lower cost • Initial deployment expected to be operational by mid - 2026 • Nscale receives priority notification rights for future site capacity • Project - level financing expected for 1Q 2026 Total Contract Value (1) $865MReport an issue with this row | |||||||||||
| Dec 18, 2025 | Enovum NC-1 Bidco, LLC | Nscale Services US Inc. and Nscale Global Holdings Limited | Colocation lease | NC-1 Facility, Madison, North Carolina | 40 MW | — | 10 yr | $865.00M | — | Amendedverified | 8-K |
excerptThe initial Service Order provided pursuant to the Services Agreement covers 40 megawatts (“MW”) of information technology load, to be deployed in two 20 MW phases, at the NC-1 Facility and represents an expected $865 million in total contracted revenue over the initial 10-year term, including contractual annual rate escalators and non-recurring installation services.Report an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.