Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
7
7 from filings
Disclosed value
$165.10M
sum of stated totals, live
Capacity
47 MW
sum of stated MW, live
GPUs
5,756
where a count was stated
Providers
6
parties delivering
Latest filing
Jun 22, 2026
most recent disclosure
Customer concentration · by provider · top 8
Disclosures · 7
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | Bodens Utvecklings AB | HIVE Digital Technologies Ltd. | Other | Big Boden, Boden, Sweden | 32 MW | — | — | — | — | Expandedverified | 8-K |
excerptthe Boden Municipal Council has approved the Company's acquisition of the Company's leased facility known as the "Big Boden 32 MW data center" from Bodens Utvecklings AB (the "Boden Acquisition").Report an issue with this row | |||||||||||
| May 12, 2026 | Bell Canada | HIVE Digital Technologies Ltd. | Other | Grand Falls, New Brunswick | — | — | 5 yr | $3.10M | — | Expandedverified | 8-K |
excerptPrivate high-capacity wavelength services to Grand Falls - the connectivity moat that separates a powered campus from a sovereign AI factory ... The estimated capital commitment from HIVE will be approximately $3.1 million over 5 years (all amounts in US dollars, unless otherwise indicated).Report an issue with this row | |||||||||||
| Mar 18, 2026 | Bell Canada AI Fabric | HIVE Digital Technologies Ltd. | Colocation lease | British Columbia, Canada | 8 MW | 3,000 | — | — | — | Expandedverified | 6-K |
excerpt · extension termsBritish Columbia (Phase 2): Option for an additional 7.6 MW of critical IT load in 2027, supporting an additional 3,000 next-generation high-power density AI-optimized GPUs. Extension: Option to scale an additional 7.6 MW of critical IT load in 2027; not stated whether exercised. Report an issue with this row | |||||||||||
| Nov 17, 2025 | Bell Canada | HIVE Digital Technologies Ltd. | Equipment purchase | — | — | — | — | $132.00M | — | Expandedverified | 6-K |
excerpt · prepayment $2.40Mup to approximately $132 million for GPU acquisitions for deployment within data centres in connection with its teaming agreement with Bell Canada, as announced on August 19, 2025. As of September 30, 2025, HIVE has paid a deposit of $2.4 million.Report an issue with this row | |||||||||||
| Nov 4, 2025 | Bell | HIVE | Colocation lease | — | — | 2,000 | — | — | — | Amendedverified | 6-K |
excerptComplementing this, HIVE's BUZZ data-center acquisition in Toronto targets 2,000 GPUs for AI operations in 2026, with a Bell colocation partnership adding another 2,000 GPUs over the next nine months.Report an issue with this row | |||||||||||
| Sep 19, 2025 | Vendor | HIVE Digital Technologies Ltd. | Other | Toronto, Canada | 7 MW | — | — | — | — | Completedverified | 6-K |
excerptHIVE Digital Technologies Completes Acquisition of 7.2 MW Toronto Data Center to Fuel BUZZ's HPC and AI Expansion in Canada ... In consideration for the Acquisition, HIVE paid to the Vendor CAD$12 million and issued 1 million common shares in the capital of the Company (the "HIVE Shares") at a deemed price of CAD$5.25 million (CAD$5.25 per HIVE Share)Report an issue with this row | |||||||||||
| Dec 31, 2024 | NVIDIA | HIVE Digital Technologies Ltd. | Equipment purchase | Quebec, Canada | — | 756 | — | $30.00M | — | Expandedverified | 6-K |
excerptHIVE Expands NVIDIA Chip Suite to Power AI Boom with $30 Million H100 and H200 GPU Clusters to be Deployed in Quebec ... announces the acquisition and deployment of an additional cluster of cutting-edge NVIDIA H100 GPUs ... NVIDIA H100 cluster: Comprised of 248 GPUs in 32 nodes connected with Infiniband, this cluster has arrived on site in Quebec, has been fully configured and will be operational before the end of 2024. ... NVIDIA H200 cluster: Comprised of 508 GPUs in 64 nodes connected with Infiniband, this cluster has been shipped and is expected to arrive in Quebec in early January 2025, with installation and customer deployment planned for calendar Q1Report an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.