HIVE Digital Technologies
HIVEpublicBackers
No backer on file. That means no tracked fund's portfolio or Form D names this company — not that it is unbacked.
Contracts as provider
2 disclosures · 25 MW · $30.00M| Filed | Customer | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Undisclosed | Colocation lease | Boden, Sweden | 25 MW | 10,000 | 10 yr | — | LOIverified | 8-K |
excerptthe Company announced that it has signed a co-location letter of intent (the “Boden LOI”) with a Swedish technology company for an 8-to-10 year lease of the Company's 32 megawatt (“MW”) facility located in Boden, Sweden. The Boden LOI contemplates a term of up to 10 years for a usable critical IT load of approximately 25 MW.Report an issue with this row | |||||||||
| Feb 18, 2026 | Undisclosed | GPU cloud capacity | BUZZ Canada West facility | — | 504 | 2 yr | $30.00M | Amendedverified | 6-K |
excerptIn February 2026, the Company signed a 2-year, $30 million contract for 504 Nvidia B200 GPUs. ... In this fiscal quarter, we announced the purchase of 504 next-generation AI-optimized GPUs, and last week, ahead of their installation in March 2026 in the BUZZ Canada West facility, we announced the entire cluster was leased on a two-year...Report an issue with this row | |||||||||
Concentration over time
2 filing dates| As of | Contracts | Value | Top customer | Top share |
|---|---|---|---|---|
| Feb 18, 2026 | 1 | $30.00M | Undisclosed | 100% |
| Jun 25, 2026 | 2 | $30.00M | Undisclosed | 100% |
Contracts as customer
6 disclosures · 47 MW · $165.10M| Filed | Provider | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | Bodens Utvecklings AB | Other | Big Boden, Boden, Sweden | 32 MW | — | — | — | Expandedverified | 8-K |
excerptthe Boden Municipal Council has approved the Company's acquisition of the Company's leased facility known as the "Big Boden 32 MW data center" from Bodens Utvecklings AB (the "Boden Acquisition").Report an issue with this row | |||||||||
| May 12, 2026 | Bell Canada | Other | Grand Falls, New Brunswick | — | — | 5 yr | $3.10M | Expandedverified | 8-K |
excerptPrivate high-capacity wavelength services to Grand Falls - the connectivity moat that separates a powered campus from a sovereign AI factory ... The estimated capital commitment from HIVE will be approximately $3.1 million over 5 years (all amounts in US dollars, unless otherwise indicated).Report an issue with this row | |||||||||
| Mar 18, 2026 | Bell Canada AI Fabric | Colocation lease | British Columbia, Canada | 8 MW | 3,000 | — | — | Expandedverified | 6-K |
excerpt · extension termsBritish Columbia (Phase 2): Option for an additional 7.6 MW of critical IT load in 2027, supporting an additional 3,000 next-generation high-power density AI-optimized GPUs. Extension: Option to scale an additional 7.6 MW of critical IT load in 2027; not stated whether exercised. Report an issue with this row | |||||||||
| Nov 17, 2025 | Bell Canada | Equipment purchase | — | — | — | — | $132.00M | Expandedverified | 6-K |
excerpt · prepayment $2.40Mup to approximately $132 million for GPU acquisitions for deployment within data centres in connection with its teaming agreement with Bell Canada, as announced on August 19, 2025. As of September 30, 2025, HIVE has paid a deposit of $2.4 million.Report an issue with this row | |||||||||
| Sep 19, 2025 | Vendor | Other | Toronto, Canada | 7 MW | — | — | — | Completedverified | 6-K |
excerptHIVE Digital Technologies Completes Acquisition of 7.2 MW Toronto Data Center to Fuel BUZZ's HPC and AI Expansion in Canada ... In consideration for the Acquisition, HIVE paid to the Vendor CAD$12 million and issued 1 million common shares in the capital of the Company (the "HIVE Shares") at a deemed price of CAD$5.25 million (CAD$5.25 per HIVE Share)Report an issue with this row | |||||||||
| Dec 31, 2024 | NVIDIA | Equipment purchase | Quebec, Canada | — | 756 | — | $30.00M | Expandedverified | 6-K |
excerptHIVE Expands NVIDIA Chip Suite to Power AI Boom with $30 Million H100 and H200 GPU Clusters to be Deployed in Quebec ... announces the acquisition and deployment of an additional cluster of cutting-edge NVIDIA H100 GPUs ... NVIDIA H100 cluster: Comprised of 248 GPUs in 32 nodes connected with Infiniband, this cluster has arrived on site in Quebec, has been fully configured and will be operational before the end of 2024. ... NVIDIA H200 cluster: Comprised of 508 GPUs in 64 nodes connected with Infiniband, this cluster has been shipped and is expected to arrive in Quebec in early January 2025, with installation and customer deployment planned for calendar Q1Report an issue with this row | |||||||||
Signals
No filings, rounds or news on file for this company.