Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
6
6 from filings
Disclosed value
$0
sum of stated totals, live
Capacity
300 MW
sum of stated MW, live
GPUs
—
where a count was stated
Providers
4
parties delivering
Latest filing
Jun 10, 2026
most recent disclosure
Customer concentration · by provider · top 8
Disclosures · 6
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Duke Energy | WhiteFiber, Inc. | Power supply | NC-1 | 99 MW | — | — | — | — | Definitiveverified | 8-K |
excerptPer the Duke Energy Capacity Agreement, Duke Energy agreed to commercially reasonable efforts to achieve 99.0 MW by May 2029. Duke Energy has completed the work required to deliver the initial 54 gross MW of utility power to the NC-1 site.Report an issue with this row | |||||||||||
| May 21, 2026 | third-party | WhiteFiber, Inc. | Colocation lease | France | — | — | — | — | — | Amendedauto 0.8 | 8-K |
excerptWhiteFiber has secured third-party data center capacity in France to support the deployment.Report an issue with this row | |||||||||||
| May 21, 2026 | third-party lender | WhiteFiber, Inc. | Other | — | — | — | — | — | — | Amendedauto 0.8 | 8-K |
excerptIn connection with the deployment, WhiteFiber has entered into a binding term sheet for project-level financing, which is expected to close in June 2026.Report an issue with this row | |||||||||||
| Jan 26, 2026 | Duke Energy | WhiteFiber, Inc. | Power supply | NC-1 | 99 MW | — | — | — | — | Amendedverified | 8-K |
excerptDuke Energy Power Provider ~$0.05 per kWh Energy Cost ... Per the Duke Energy Capacity Agreement, Duke Energy agreed to commercially reasonable efforts to achieve 44.0 MW of service by April 2026, 99.0 MW within four years. Management believes NC - 1 may receive up to 200.0 gross MW of power supply over time subject to infrastructure upgrades and other conditions.Report an issue with this row | |||||||||||
| Aug 28, 2025 | Duke Energy | WhiteFiber | Power supply | NC-1 | 99 MW | — | — | — | — | Definitiveverified | 8-K |
excerptPer the Duke Energy Capacity Agreement, Duke Energy agreed to commercially reasonable efforts to achieve 24.0 MW of service by September 2025, 40.0 MW by April 2026, 99.0 MW within four years.Report an issue with this row | |||||||||||
| Aug 28, 2025 | WhiteFiber | WhiteFiber Cloud | Colocation lease | MTL-2 | 3 MW | — | 5 yr | — | — | Definitiveverified | 8-K |
excerptDec. 2024 MTL-2 5.0 MW Colocation Agreement ... MTL-2 5 Gross MW Capacity: 100% contracted Customer: WhiteFiber Cloud IT Load: 3 MW Average Term: 5 yearsReport an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.