Contract Ledger
Every disclosed AI compute, colocation, hosting, power and equipment contract, one row per disclosure, read from the SEC filing it appeared in. Nulls mean the filing did not say. Nothing is estimated.
Contracts
4
4 from filings
Disclosed value
$775.00M
sum of stated totals, live
Capacity
1.21 GW
sum of stated MW, live
GPUs
—
where a count was stated
Providers
4
parties delivering
Latest filing
Jul 17, 2026
most recent disclosure
Customer concentration · by provider · top 8
the Lenders1 contract
$775.00M · —top customer 100%
- Nebius Compute II, LLC and Nebius Compute II Oy$775.00M
Disclosures · 4
| Filed | Provider | Customer | Kind | Site | MW | GPUs | Term | Total value | Annual | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17, 2026 | the Lenders | Nebius Compute II, LLC and Nebius Compute II Oy backstop: Nebius Group N.V. | Financing | — | — | — | — | $775.00M | — | Amendedverified | 6-K |
excerptThe Facility Agreement provides for a senior secured term loan facility in an aggregate principal amount of approximately $775 million. ... The maturity date of the Facility Agreement is October 31, 2030.Report an issue with this row | |||||||||||
| May 13, 2026 | Nebius | Nebius Group N.V. | Power supply | Pennsylvania | 1.20 GW | — | — | — | — | Expandedverified | 6-K |
excerptwe are announcing a new site in Pennsylvania where we have secured power for a deployment of up to 1.2 GW.Report an issue with this row | |||||||||||
| Nov 19, 2024 | unnamed colocation provider | Nebius Group N.V. | Colocation lease | Kansas City, MO | 5 MW | — | — | — | — | Expandedverified | 6-K |
excerptScheduled to go live in Q1 2025, the Kansas City cluster will house thousands of state-of-the-art NVIDIA GPUs, primarily H200 Tensor Core GPUs in the initial phase, with the energy-efficient NVIDIA Blackwell platform expected to arrive in 2025. The colocation can be expanded from an initial 5 MW up to 40 MW, or about 35 thousand GPUs, at full potential capacity.Report an issue with this row | |||||||||||
| Oct 18, 2024 | colocation data center provider | Nebius | Colocation lease | Paris, France | — | — | — | — | — | Amendedverified | 6-K |
excerptEnergy-efficient own data center in Finland , colocation data center in Paris 3 and further expansion plans ... (3) Agreement signed in July 2024, new capacity in Paris, France to be put into operation by the end of November 2024.Report an issue with this row | |||||||||||
Rows marked auto were extracted by a model and not yet reviewed; the excerpt under each row is the verbatim passage the figures came from. Confidence is the extractor's own estimate.