Hut 8 Corp
HUTpublicBackers
1 on fileCoatue Management
What they say they do
read Sep 9, 2026Power your business with Hut 8
hut8.ioThesis
A US player in the crypto & blockchain layer, Hut 8 Corp is tracked here for its position in the AI supply chain. Management leaned into the theme on recent earnings calls — 21 AI and 23 data-center mentions across 2 releases in the trailing two quarters.
Risk: Like most of the crypto & blockchain layer, the AI narrative is additive rather than core — if AI capex slows, the stock trades on its legacy business, not the theme.
Contracts as provider
3 disclosures · 842 MW · $16.80B| Filed | Customer | Kind | Site | MW | GPUs | Term | Total | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 | Undisclosed | Colocation lease | Beacon Point, Nueces County, Texas | 352 MW | — | 15 yr | $9.80B | Definitiveverified | 8-K |
excerpt · extension termstoday announced the commercialization of the second phase of its one-gigawatt Beacon Point data center campus in Nueces County, Texas through a second 15-year, $9.8 billion lease (the "Agreement") for 352 megawatts (MW) of IT capacity (the "Transaction"). ... Base-Term Contract Value: $9.8 billion over a 15-year base lease term, inclusive of a 3.0% annual base rent escalator; base-term contract value for the full 1,000 MW campus rises to $19.6 billion. Extension: Three 5-year renewal options per lease; if all options are exercised, potential campus-level contract value increases to $50.2 billion. Report an issue with this row | |||||||||
| Apr 27, 2026 | Undisclosed | Colocation lease | River Bend campus, St. Francisville, Louisiana | 245 MW | — | — | — | Amendedverified | 8-K |
excerptOn April 27, 2026, Hut 8 DC LLC ... announced its intention to offer ... $3,248 million aggregate principal amount of senior secured notes due 2042 ... finance a portion of the development and construction of a turnkey data center with 245 megawatts of critical IT capacity and the related substation at the Company's River Bend campus located in St. Francisville, Louisiana ... statements relating to the Company's AI data center lease at River Bend, expected NOI contribution and expected levered free cash contribution of the lease ...Report an issue with this row | |||||||||
| Dec 17, 2025 | Fluidstack backstop: Google LLC | Colocation lease | River Bend data center campus, Louisiana | 245 MW | — | 15 yr | $7.00B | Amendedverified | 8-K |
excerpt · extension termsOn December 17, 2025, Hut 8 Corp., a Delaware corporation (the "Company"), issued a press release (the "Press Release") announcing that it entered into a 15-year lease agreement with a subsidiary of Fluidstack Ltd. ("Fluidstack") for 245 megawatts of IT capacity at the Company's River Bend data center campus in Louisiana, along with certain related transactions, including a financial backstop provided by Google LLC for all rent and certain other financial obligations under the lease agreement. Extension: Three 5-year renewal options; total value up to $17.7B if all are exercised; ROFO for up to an additional 1,000 MW. Report an issue with this row | |||||||||
Concentration over time
3 filing dates| As of | Contracts | Value | Top customer | Top share |
|---|---|---|---|---|
| Dec 17, 2025 | 1 | $7.00B | Fluidstack | 100% |
| Apr 27, 2026 | 2 | $7.00B | Fluidstack | 100% |
| Jul 20, 2026 | 3 | $16.80B | Undisclosed | 58% |
Contracts as customer
No filing on file names Hut 8 Corp as the buyer of disclosed capacity. Undisclosed counterparties ("a hyperscaler") are not attributed.
Signals
30 most recentJun 9, 2026FilingHut 8 Corp 8-K — Material agreement · Debt obligation · Financial statements / exhibits8-K
May 26, 2026FilingHut 8: Richly Valued And Still Highly Dependent On Bitcoin Mining (NASDAQ:HUT) - Seeking Alphanews
May 26, 2026FilingHut 8 jumps as bitcoin-linked equities rally and investors refocus on its AI data-center leasing story - Quiver Quantitativenews
May 25, 2026FilingGeoSphere Capital Management LLC Buys 45,000 Shares of Hut 8 Corp. $HUT - MarketBeatnews
May 25, 2026FilingEvaluating Hut 8 (HUT) After Its US$16 Million River Bend AI Infrastructure Expansion Commitment - simplywall.stnews
May 8, 2026FilingRosenblatt raises Hut 8 Mining stock price target on HPC contract - Investing.comnews
Apr 30, 2026FilingHut 8 Corp 8-K — Material agreement · Debt obligation · Financial statements / exhibits8-K
Dec 22, 2025FilingHut 8 Corp 8-K — Material agreement · Debt obligation · Financial statements / exhibits8-K